Page 1
Foothills Academy Run, Walk, and Roll 10 Km
Saturday, June 04, 2005 - Calgary, Alberta
OVERALL RESULTS: 10 Km Competitors
FINISH RACE
PLACE IN DIV. DIV. NUM. COMPETITOR TIME PACE
===== ======== ===== ===== ======================== ======== ======
1 1/21 M3039 8082 Jeremy DEERE 31:05 3:07
2 1/8 M2029 8399 Kelsey KELEMEN 31:31 3:10
3 2/8 M2029 8959 Lanny MANN 31:49 3:11
4 2/21 M3039 8356 Scott JENSEN 31:55 3:12
5 3/21 M3039 8953 Will PYNTEN 33:27 3:21
6 3/8 M2029 8915 Mark FEWSTER 34:11 3:26
7 1/28 F3039 8821 Lisa HARVEY 35:27 3:33
8 4/8 M2029 8956 Frank WOOSTENCROFT 35:38 3:34
9 5/8 M2029 8305 Michael NELSON 36:09 3:37
10 4/21 M3039 8231 Phil DAUM 36:29 3:39
11 5/21 M3039 8838 James GRANT 37:05 3:43
12 1/36 M4049 8180 Kevin LINDLAND 37:43 3:47
13 1/15 F2029 3952 Kim HILL 39:08 3:55
14 6/21 M3039 8022 Pierre MORIN 39:38 3:58
15 6/8 M2029 8413 Nick ZUBACK 39:48 3:59
16 2/36 M4049 8479 Ken RULLER 39:56 4:00
17 2/15 F2029 8020 Krissy DOOLING 39:58 4:00
18 3/36 M4049 8830 Chris HIROSE 39:59 4:00
19 4/36 M4049 8927 Ian MORRISON 40:04 4:01
20 3/15 F2029 8946 Sharon STYLES 40:12 4:02
21 5/36 M4049 8059 Chris NELSON 40:21 4:03
22 4/15 F2029 8910 Kath BOYER 40:39 4:04
23 1/27 M5059 8846 Ray FAUTEUX 40:40 4:04
24 6/36 M4049 8503 Brian FRANKS 41:28 4:09
25 1/5 F1315 8481 Grace KARY 41:36 4:10
26 2/27 M5059 8018 Dr. Robert MCKINNON 42:03 4:13
27 7/36 M4049 8306 Bernard MAILLET 42:12 4:14
28 2/28 F3039 8703 Joy Lin NODWELL 42:48 4:17
29 7/21 M3039 8504 Richard RUSH 43:07 4:19
30 3/27 M5059 8200 David AUGUSTINE 43:08 4:19
31 8/36 M4049 8420 John POLLOCK 43:16 4:20
32 1/6 M1619 8451 Jason SLOBODIAN 43:23 4:21
33 9/36 M4049 8275 Alfred KEEP 43:23 4:21
34 5/15 F2029 8837 Kaye HOPE 43:39 4:22
35 10/36 M4049 8383 Cal BRAY 43:51 4:24
36 11/36 M4049 8029 Peter GLOSSOP 43:52 4:24
37 2/6 M1619 8658 Daniel BZDZIUCH 43:57 4:24
38 8/21 M3039 8127 Michael FREITER 44:47 4:29
39 1/7 F5059 8965 Gaylene PRIDHAM 44:50 4:29
40 4/27 M5059 8636 Bob TIEN 44:55 4:30
41 5/27 M5059 8493 Brian BIRTWISTLE 45:01 4:31
42 12/36 M4049 8023 Lawrence WEST 45:06 4:31
43 6/27 M5059 8482 Rick METZGER 45:17 4:32
44 7/27 M5059 8021 Bruce SHULTZ 45:25 4:33
45 13/36 M4049 8526 Michael RAINE 45:32 4:34
46 14/36 M4049 8355 William CAMERON 45:36 4:34
47 3/28 F3039 8851 Nadia LARSSON 45:55 4:36
48 9/21 M3039 8055 Patrick CABEL 46:05 4:37
49 1/33 F4049 8274 Rhonda GALLELLI 46:22 4:39
50 8/27 M5059 8898 Byron FREDERICK 46:33 4:40
51 4/28 F3039 8066 Janis LEPP 46:38 4:40
52 15/36 M4049 8808 Greg KELL 47:34 4:46
53 10/21 M3039 8054 Dave WARE 47:36 4:46
54 9/27 M5059 8412 Bob WRIGHT 47:48 4:47
55 11/21 M3039 8604 Andy LAROSE 47:59 4:48
56 3/6 M1619 8896 Andrew CHIACCHIA 48:11 4:50
57 7/8 M2029 8249 Rob APPLETON 48:14 4:50
58 10/27 M5059 8256 Don SCHOTT 48:15 4:50
59 5/28 F3039 8893 Tracy BORDEN 48:35 4:52
60 16/36 M4049 8894 Jeff BORDEN 48:40 4:52
61 12/21 M3039 8925 Muharem MASTALIC 48:44 4:53
62 6/15 F2029 8019 Leanne MARTIN 48:45 4:53
63 8/8 M2029 8832 Derek KORNELSEN 48:50 4:53
64 11/27 M5059 8248 Brian HILL 49:21 4:57
65 1/4 F1619 8848 Alison VIZINA 49:23 4:57
66 17/36 M4049 8142 Doug SMITH 49:26 4:57
67 2/4 F1619 8213 Julia SKLERYK 49:30 4:57
68 18/36 M4049 8276 Barry ROBBINS 49:49 4:59
69 13/21 M3039 8914 Kevin STADLMAYER 49:49 4:59
70 12/27 M5059 8839 Murray ROTH 49:59 5:00
71 13/27 M5059 8081 Ken PATTENDEN 50:09 5:01
72 7/15 F2029 8230 Jennifer STEPHAN 50:24 5:03
73 14/27 M5059 8831 Garry KORNELSEN 50:36 5:04
74 14/21 M3039 8962 Curtis LODHAR 50:43 5:05
75 6/28 F3039 8853 Tracy SQUIRES 50:49 5:05
76 19/36 M4049 8496 Paul GRIEBEL 50:55 5:06
77 20/36 M4049 8602 Richard KORZENIEWSKI 50:55 5:06
78 2/33 F4049 8226 Brenda BOHNET 51:03 5:07
79 8/15 F2029 8392 Frances BUTT 51:04 5:07
80 7/28 F3039 8365 Michelle BRANDT 51:07 5:07
81 21/36 M4049 8395 Hugh KOEBEL 51:07 5:07
82 15/21 M3039 8833 Paul AVENDER 51:16 5:08
83 4/6 M1619 8210 Chris SKLERYK 51:30 5:09
84 2/7 F5059 8495 Liz SPELLEN 51:43 5:11
85 15/27 M5059 8181 Hugh MCLEOD 51:47 5:11
86 16/27 M5059 8742 Bill MACPHERSON 51:48 5:11
87 22/36 M4049 8861 Andrew COBB 51:48 5:11
88 16/21 M3039 8859 Ben WEE 51:50 5:11
89 17/27 M5059 8299 Al NORD 52:01 5:13
90 2/5 F1315 8292 Madeline MACDONALD 52:03 5:13
91 3/33 F4049 8175 Karen MOLLE 52:05 5:13
92 23/36 M4049 8907 Alex ENGLAND 52:17 5:14
93 18/27 M5059 8182 Donald OAKS 52:17 5:14
94 8/28 F3039 8841 Maggie NICHOL 52:29 5:15
95 24/36 M4049 8452 Earl SLOBODIAN 52:31 5:16
96 4/33 F4049 8234 Elizabeth OBERHOFER 52:46 5:17
97 17/21 M3039 8172 Ian O'NEILL 52:54 5:18
98 1/10 M1315 8425 Max LESZAK 52:57 5:18
99 25/36 M4049 8713 Bill OVEREND 52:58 5:18
100 3/4 F1619 8845 Stacey JOHNSON 53:00 5:18
101 2/10 M1315 8426 Brydon HNATIUK 53:09 5:19
102 18/21 M3039 8360 Gary FRANK 53:19 5:20
103 5/33 F4049 8641 Barb VIRTUE 53:25 5:21
104 26/36 M4049 8911 K. Peter NIJSSEN 53:37 5:22
105 3/10 M1315 8762 Travis BROWN 53:53 5:24
106 19/21 M3039 8860 Munir MASTALIC 53:54 5:24
107 27/36 M4049 8607 Barry SMITH 54:09 5:25
108 3/7 F5059 8179 Trish DESBRISAY 54:27 5:27
109 19/27 M5059 8947 Klaus OHLHOFF 54:44 5:29
110 20/27 M5059 8476 Alan OVEREND 55:00 5:30
111 6/33 F4049 8657 Leslie Ann KALMAN 55:02 5:31
112 9/28 F3039 8190 Christine KALIVODA 55:14 5:32
113 7/33 F4049 8744 Rose WOLSTENHOLME 55:16 5:32
114 4/10 M1315 8462 Andrew WRIGHT 55:29 5:33
115 8/33 F4049 8421 Janice POLLOCK 55:32 5:34
116 10/28 F3039 8856 Thamar MORA 55:35 5:34
117 5/10 M1315 8373 Jonathan HARRIS 55:44 5:35
118 9/33 F4049 8477 Fran DUNN 55:46 5:35
119 9/15 F2029 8728 Tracy FULLER 55:58 5:36
120 20/21 M3039 8729 Billy FULLER 55:59 5:36
121 10/33 F4049 8488 Cathy COLE 56:03 5:37
122 11/28 F3039 8957 Betty RAFAJ 56:04 5:37
123 10/15 F2029 8414 Rachel DEAN 56:05 5:37
124 28/36 M4049 8371 Garry STERNA 56:14 5:38
125 6/10 M1315 8097 Lloyd KENYON 56:31 5:40
126 7/10 M1315 8096 Noel HANNI 56:33 5:40
127 29/36 M4049 8539 Robert GREEN 56:50 5:41
128 11/33 F4049 8354 Sandra BRENNAN 57:18 5:44
129 12/33 F4049 8714 Joanne GREEN 57:35 5:46
130 1/3 M0112 8090 Zachary TAYLOR 57:53 5:48
131 13/33 F4049 8056 Sherri LOWE 58:13 5:50
132 14/33 F4049 8954 Cathy TRAUTMON 58:17 5:50
133 12/28 F3039 8967 Lise TELONG 58:17 5:50
134 13/28 F3039 8778 Kim TACKABERRY 58:54 5:54
135 15/33 F4049 8141 Wendy CHAMBERLAIN 59:04 5:55
136 16/33 F4049 8028 Diane HOBSON 59:06 5:55
137 5/6 M1619 8165 Justine LISSACK 59:12 5:56
138 1/1 F70+ 8058 Nessie HOLLICKY 59:14 5:56
139 17/33 F4049 8161 Yvonne BEHAN 59:25 5:57
140 14/28 F3039 8188 Yoko FORET 59:27 5:57
141 18/33 F4049 8844 Kim CHALMERS 59:36 5:58
142 11/15 F2029 8246 Chantelle DAVIDSON 59:46 5:59
143 15/28 F3039 8491 S. SEGUIN 59:51 6:00
144 8/10 M1315 8711 Eliran PENKAR 1:00:21 6:03
145 3/5 F1315 8285 Anne MCALPINE 1:00:27 6:03
146 12/15 F2029 8963 Vanessa MILLAR 1:00:28 6:03
147 4/7 F5059 8283 Patty MCALPINE 1:00:37 6:04
148 19/33 F4049 8858 Lisa DIFRANCESCO 1:00:42 6:05
149 20/33 F4049 8327 Liliane VON DER WEID 1:01:04 6:07
150 21/33 F4049 8342 Valentine BRUSEE 1:01:05 6:07
151 22/33 F4049 8913 Diane GALBRAITH 1:01:12 6:08
152 4/5 F1315 8781 Torie FACHE 1:01:16 6:08
153 9/10 M1315 8782 John FACHE 1:01:16 6:08
154 16/28 F3039 8712 Patti DIBSKI 1:01:28 6:09
155 17/28 F3039 8791 Cindy GOLETSKI 1:01:34 6:10
156 23/33 F4049 8339 Mary CAMERON 1:01:37 6:10
157 24/33 F4049 8401 Jo Dean JAHNS 1:01:45 6:11
158 13/15 F2029 8402 Jennifer ROGERS 1:02:30 6:15
159 21/27 M5059 8076 Jim ERHART 1:02:31 6:16
160 21/21 M3039 8605 Michael NAGINA 1:03:01 6:19
161 30/36 M4049 8031 Rob SOLINGER 1:03:05 6:19
162 22/27 M5059 8897 Silvestro CHIACCHIA 1:03:12 6:20
163 25/33 F4049 8840 Denise LEMAY-MOORE 1:03:14 6:20
164 2/3 M0112 8736 Joe LANCASTER 1:03:17 6:20
165 23/27 M5059 8738 Roger LANCASTER 1:03:18 6:20
166 18/28 F3039 8247 Deanne SMIGEL 1:03:40 6:22
167 19/28 F3039 8899 Christine KOWULA 1:03:40 6:22
168 20/28 F3039 8877 Alanna KELLY 1:03:56 6:24
169 24/27 M5059 8876 Doug KELLY 1:03:57 6:24
170 14/15 F2029 8057 Robyn LINDENBACH 1:04:01 6:25
171 5/7 F5059 8789 Linda GARRETT 1:04:03 6:25
172 31/36 M4049 8966 John SAYEAR 1:04:07 6:25
173 5/5 F1315 8955 Karen RAWLYK 1:04:07 6:25
174 6/7 F5059 8842 Linda LONG 1:04:12 6:26
175 21/28 F3039 8958 Karen COOKSLEY 1:04:13 6:26
176 22/28 F3039 8456 Susan DELANEY 1:04:31 6:28
177 26/33 F4049 8404 Heather BLACKWELL 1:04:44 6:29
178 23/28 F3039 8922 Heather MCKAY 1:04:44 6:29
179 24/28 F3039 8625 Hanna BRACKEN 1:04:45 6:29
180 25/27 M5059 8144 Gord FACHE 1:04:52 6:30
181 25/28 F3039 8836 Jolene BERGESON 1:05:41 6:35
182 26/28 F3039 8933 Tanya MCLOUGHLIN 1:05:43 6:35
183 27/33 F4049 8895 June TETZ 1:06:02 6:37
184 28/33 F4049 8411 Julie KOEBEL 1:07:03 6:43
185 1/1 F0112 8358 Sarah CURLEY 1:07:30 6:45
186 32/36 M4049 8357 Dale CURLEY 1:07:30 6:45
187 29/33 F4049 8486 Annette MILBRADT 1:07:37 6:46
188 27/28 F3039 8857 Krista SLOR 1:08:00 6:48
189 15/15 F2029 8375 Tracy L. WILLIAMS 1:09:32 6:58
190 4/4 F1619 8065 Margo KILLHAM 1:09:34 6:58
191 6/6 M1619 8978 Micheal STEVENS 1:09:34 6:58
192 26/27 M5059 8183 Gary HANOSKI 1:10:32 7:04
193 33/36 M4049 9500 Unknown RUNNER 1:10:41 7:05
194 34/36 M4049 9501 Unknown RUNNER 1:10:42 7:05
195 30/33 F4049 8473 Shirley OVEREND 1:11:30 7:09
196 31/33 F4049 8467 Julie HAGEN 1:11:35 7:10
197 7/7 F5059 8909 Lynn MCCABE 1:13:14 7:20
198 27/27 M5059 8908 Randy EVANCHUK 1:13:14 7:20
199 32/33 F4049 8905 Shelley LAVALLIERE 1:13:52 7:24
200 33/33 F4049 8026 Joan BEVER 1:13:53 7:24
201 3/3 M0112 8279 Brian CHAN 1:14:56 7:30
202 35/36 M4049 8964 Michael BERSIER 1:17:07 7:43
203 28/28 F3039 8186 Karen GEE 1:20:03 8:01
204 10/10 M1315 8295 Alex MACDONALD 1:24:43 8:29
205 36/36 M4049 8281 William CHAN 1:28:36 8:52
6/04/2005 10:29AM